Fair and transparent pricing
xamoom |
Entry |
Basic |
Pro |
Enterprise |
---|---|---|---|---|
max. locations/objects | 5 | 20 | 500 | 1,500 |
max. pages | 10 | 40 | 1,000 | 2,000 |
max. monthly active users* | 1,000 | 2,000 | 25,000 | 50,000 |
hosted under your own domain | ✔︎ | ✔︎ | ✔︎ | |
support for smart labels (QR/NFC) | ✔︎ | ✔︎ | ||
GPS support in mobile web | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
iBeacons and push service | ✔︎ | |||
smart app for iOS & Android | ✔︎ | |||
WordPress integration | ✔︎ | ✔︎ | ✔︎ | |
Automatic translation service | ✔︎ | ✔︎ | ||
# of users and rights management | 1 | 3 | 10 | 30 |
support | chat & email | chat & email | chat, email & phone | chat, email & phone |
price |
99Euro/monthly |
299Euro/monthly |
499Euro/monthly |
Let’s talkContact us today! |
xamoom add ons
All prices are excl. VAT. The service The Terms of Service of xm systems GmbH apply.
* For unlimited options for pages, API calls, usage and users, please contact us for a tailor-made offer: mail@xamoom.com.