Fair and transparent pricing
xamoom |
basic |
pro |
premium |
---|---|---|---|
max. locations/objects | 15 | 300 | 500 |
max. pages | 30 | 600 | 1,000 |
max. monthly active users* | 2,000 | 25,000 | 25,000 |
hosted under your own domain | ✔︎ | ✔︎ | ✔︎ |
support for smart labels (QR/NFC) | ✔︎ | ✔︎ | |
GPS support in apps and mobile web | ✔︎ | ✔︎ | ✔︎ |
iBeacons and push service | ✔︎ | ||
smart app for iOS & Android | ✔︎ | ||
WordPress integration | ✔︎ | ✔︎ | |
Automatic translation service | ✔︎ | ||
# of users and rights management | 2 | 5 | 10 |
support | chat & email | chat, email & phone | chat, email & phone |
price |
229Euro/monthly |
399Euro/monthly |
699Euro/monthly |
xamoom add ons
All prices are excl. VAT. The service The Terms of Service of xamoom GmbH apply.
* For unlimited options for pages, API calls, usage and users, please contact us for a tailor-made offer: mail@xamoom.com.