Fair and transparent pricing
xamoom |
basic |
pro |
premium |
---|---|---|---|
max. locations/objects | 15 | 300 | 500 |
max. pages | 20 | 600 | 1,000 |
max. monthly active users | 2,000 | 25,000 | 25,000 |
hosted under your own domain | ✔︎ | ✔︎ | ✔︎ |
support for smart labels (QR/NFC) | ✔︎ | ✔︎ | ✔︎ |
GPS support in apps and mobile web | ✔︎ | ✔︎ | ✔︎ |
Use iBeacons with apps | ✔︎ | ✔︎ | |
smart app | ✔︎ | ||
push service | ✔︎ | ||
integration into desktop CMS (e.g. WordPress) | ✔︎ | ✔︎ | |
# of users and rights management | 1 | 10 | 10 |
support | chat & email | chat, email & phone | chat, email & phone |
price |
199Euro/monthly |
399Euro/monthly |
699Euro/monthly |