Fair and transparent pricing
xamoom |
Entry |
Basic |
Standard |
Enterprise |
---|---|---|---|---|
max. locations/objects | 10 | 20 | 200 | 1,500 |
max. pages | 20 | 40 | 500 | 2,000 |
hosted under your own domain | ✔︎ | ✔︎ | ||
smart labels (QR/NFC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
GPS support in mobile web | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
iBeacons and push service | ✔︎ | |||
smart app for iOS & Android | ✔︎ | |||
WordPress integration | ✔︎ | ✔︎ | ✔︎ | |
Automatic translation service | ✔︎ | ✔︎ | ||
# of users and rights management | 1 | 3 | 5 | 10 |
support | chat & email | chat & email | chat, email & phone | chat, email & phone |
price |
49Euro/monthly |
99Euro/monthly |
299Euro/monthly |
Let’s talkContact us today! |
xamoom add ons
All prices are excl. VAT. The service The Terms of Service of xm systems GmbH apply.
* For unlimited options for pages, API calls, usage and users, please contact us for a tailor-made offer: mail@xamoom.com.